<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Indiana remains No. 1 in new AP poll, falls to No. 2 in Coaches Poll</title>
	<atom:link href="http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/</link>
	<description>College basketball news, features, opinion and everything else.</description>
	<lastBuildDate>Fri, 24 May 2013 13:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: stlouis1baseball</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7922</link>
		<dc:creator><![CDATA[stlouis1baseball]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 19:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7922</guid>
		<description><![CDATA[Let&#039;s see...
You are a Duke Fan (who had his ass handed to him by Miami) and think Miami should be #1.
Shocker!  
You better take another look at those Hoosiers.  Dominating....]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s see&#8230;<br />
You are a Duke Fan (who had his ass handed to him by Miami) and think Miami should be #1.<br />
Shocker!<br />
You better take another look at those Hoosiers.  Dominating&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7833</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 01:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7833</guid>
		<description><![CDATA[Suck it Hoosier haters.]]></description>
		<content:encoded><![CDATA[<p>Suck it Hoosier haters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manilovethepftcensors</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7812</link>
		<dc:creator><![CDATA[manilovethepftcensors]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 23:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7812</guid>
		<description><![CDATA[Maybe Indiana is in the discussion because they&#039;re the best team in the strongest conference in the country. Just a thought. Not sure how you could not understand that.]]></description>
		<content:encoded><![CDATA[<p>Maybe Indiana is in the discussion because they&#8217;re the best team in the strongest conference in the country. Just a thought. Not sure how you could not understand that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manilovethepftcensors</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7811</link>
		<dc:creator><![CDATA[manilovethepftcensors]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 23:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7811</guid>
		<description><![CDATA[How the hell does Michigan State not move up a single spot in the coaches poll? What a crock.]]></description>
		<content:encoded><![CDATA[<p>How the hell does Michigan State not move up a single spot in the coaches poll? What a crock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thebadguyswon</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7810</link>
		<dc:creator><![CDATA[thebadguyswon]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 22:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7810</guid>
		<description><![CDATA[UNC has no shot against Duke.  This is going to be very enjoyable. I look forward to James-Michael McAdud dribbling off his leg in the paint.]]></description>
		<content:encoded><![CDATA[<p>UNC has no shot against Duke.  This is going to be very enjoyable. I look forward to James-Michael McAdud dribbling off his leg in the paint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbbeach</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7809</link>
		<dc:creator><![CDATA[rbbeach]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 21:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7809</guid>
		<description><![CDATA[I am a Duke fan and I don&#039;t know how you cannot have the Canes number 1 and Florida 2 with Duke 3.  Not sure how Indiana is as high as they are with their RPI. I cannot for the life of me understand how Indiana is even in the discussion.]]></description>
		<content:encoded><![CDATA[<p>I am a Duke fan and I don&#8217;t know how you cannot have the Canes number 1 and Florida 2 with Duke 3.  Not sure how Indiana is as high as they are with their RPI. I cannot for the life of me understand how Indiana is even in the discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stlouis1baseball</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7804</link>
		<dc:creator><![CDATA[stlouis1baseball]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 20:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7804</guid>
		<description><![CDATA[For those Hoosiers to bounce back like they did after the Illinois debacle was very impressive.
To go into Columbus and beat the 10th ranked team in the Country by 13?  
I would say they made a statment!]]></description>
		<content:encoded><![CDATA[<p>For those Hoosiers to bounce back like they did after the Illinois debacle was very impressive.<br />
To go into Columbus and beat the 10th ranked team in the Country by 13?<br />
I would say they made a statment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: critter69</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7803</link>
		<dc:creator><![CDATA[critter69]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 20:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7803</guid>
		<description><![CDATA[I&#039;m sure &quot;losing to a team that currently sits in the bottom half of the . . . .&quot; means that ALL the teams currently in the bottom half of the Big Ten would be in the bottom half of EVERY conference.

Correct, Dauster?

Such as in the America East conference?  The Atlantic Sun?  The Mid-Eastern Athletic Conference?  Etc.?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure &#8220;losing to a team that currently sits in the bottom half of the . . . .&#8221; means that ALL the teams currently in the bottom half of the Big Ten would be in the bottom half of EVERY conference.</p>
<p>Correct, Dauster?</p>
<p>Such as in the America East conference?  The Atlantic Sun?  The Mid-Eastern Athletic Conference?  Etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savoirlaire</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7799</link>
		<dc:creator><![CDATA[savoirlaire]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 19:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7799</guid>
		<description><![CDATA[Totally agree about Gonzaga...and what is the deal with AZ?  They get pushed around at home by Cal, and only drop from 7 to 9?  What the hell are they doing at 7 to begin with?  ESPN has got to protect thair late night games, I guess.  I&#039;d love to see what would happen to a Gonzaga or an AZ if they played a few games in either the Big Ten or Big East...]]></description>
		<content:encoded><![CDATA[<p>Totally agree about Gonzaga&#8230;and what is the deal with AZ?  They get pushed around at home by Cal, and only drop from 7 to 9?  What the hell are they doing at 7 to begin with?  ESPN has got to protect thair late night games, I guess.  I&#8217;d love to see what would happen to a Gonzaga or an AZ if they played a few games in either the Big Ten or Big East&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imwhitewolf</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7797</link>
		<dc:creator><![CDATA[imwhitewolf]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 19:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7797</guid>
		<description><![CDATA[I&#039;m a Duke fan and I think you have a really good post. Am looking forward to Wednesday. Hope you play as badly Wednesday as you did Saturday. 
That said, I have Indiana as the #1 team. Yes they lost but in the space of eight days they beat the #1 and #10 teams. I think they are playing the best basketball right now. I have Miami as #3 and Duke as #5.
Obviously there is still many games to bed played and the polls right now really don&#039;t mean alot (I said the same when Duke was #1). It becomes meaningful after the conference tourneys.
I&#039;m not going to bother Rob with another rant on how rediculous it is having Gonzaga at #5. He knows my feelings about the Zags.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a Duke fan and I think you have a really good post. Am looking forward to Wednesday. Hope you play as badly Wednesday as you did Saturday.<br />
That said, I have Indiana as the #1 team. Yes they lost but in the space of eight days they beat the #1 and #10 teams. I think they are playing the best basketball right now. I have Miami as #3 and Duke as #5.<br />
Obviously there is still many games to bed played and the polls right now really don&#8217;t mean alot (I said the same when Duke was #1). It becomes meaningful after the conference tourneys.<br />
I&#8217;m not going to bother Rob with another rant on how rediculous it is having Gonzaga at #5. He knows my feelings about the Zags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whistlndixie1</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7796</link>
		<dc:creator><![CDATA[whistlndixie1]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 18:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7796</guid>
		<description><![CDATA[If rankings count towards RPI, but wins/loses don&#039;t seem to impact polling, then why poll and why have RPI? Hell, let&#039;s institute a mulligan per season...]]></description>
		<content:encoded><![CDATA[<p>If rankings count towards RPI, but wins/loses don&#8217;t seem to impact polling, then why poll and why have RPI? Hell, let&#8217;s institute a mulligan per season&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LogicalConsideration</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7795</link>
		<dc:creator><![CDATA[LogicalConsideration]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 18:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7795</guid>
		<description><![CDATA[I&#039;m a Carolina fan and this has nothing to do with Duke.  The question of who is number 1 in a poll during the regular season should be &quot;Who is the best team in the country right now?&quot;  Now, PART of that is body of work.  Otherwise it would just be &quot;Who had the best week?&quot;  Miami is handicapped by having a weaker first 3-4 weeks of the season and starting out unranked.  But there is no one in the country  who has been as been consistently as good over the last two months.  Carolina has been noticeably improving the past 3 weeks and we got our butts handed to us by 26 on Saturday.

This shouldn&#039;t even be a close vote:  Miami is the No. 1 team in the country.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a Carolina fan and this has nothing to do with Duke.  The question of who is number 1 in a poll during the regular season should be &#8220;Who is the best team in the country right now?&#8221;  Now, PART of that is body of work.  Otherwise it would just be &#8220;Who had the best week?&#8221;  Miami is handicapped by having a weaker first 3-4 weeks of the season and starting out unranked.  But there is no one in the country  who has been as been consistently as good over the last two months.  Carolina has been noticeably improving the past 3 weeks and we got our butts handed to us by 26 on Saturday.</p>
<p>This shouldn&#8217;t even be a close vote:  Miami is the No. 1 team in the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodge1</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7794</link>
		<dc:creator><![CDATA[rodge1]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 18:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7794</guid>
		<description><![CDATA[Go Canes!]]></description>
		<content:encoded><![CDATA[<p>Go Canes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canetic</title>
		<link>http://collegebasketballtalk.nbcsports.com/2013/02/11/indiana-remains-no-1-in-the-new-ap-poll/#comment-7793</link>
		<dc:creator><![CDATA[canetic]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 18:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=287898#comment-7793</guid>
		<description><![CDATA[The Canes should be in the top spot.]]></description>
		<content:encoded><![CDATA[<p>The Canes should be in the top spot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
