<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CollegeBasketballTalk</title>
	<atom:link href="http://collegebasketballtalk.nbcsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebasketballtalk.nbcsports.com</link>
	<description>College basketball news, features, opinion and everything else.</description>
	<lastBuildDate>Thu, 23 Feb 2012 19:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='collegebasketballtalk.nbcsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>CollegeBasketballTalk</title>
		<link>http://collegebasketballtalk.nbcsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://collegebasketballtalk.nbcsports.com/osd.xml" title="CollegeBasketballTalk" />
	<atom:link rel='hub' href='http://collegebasketballtalk.nbcsports.com/?pushpress=hub'/>
		<item>
		<title>Thursday&#8217;s slate and what to watch: three league titles on the line?</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/thursdays-slate-and-what-to-watch-three-league-titles-on-the-line/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/thursdays-slate-and-what-to-watch-three-league-titles-on-the-line/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:00:27 +0000</pubDate>
		<dc:creator>Rob Dauster</dc:creator>
				<category><![CDATA[What to watch]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16072</guid>
		<description><![CDATA[All times ET. Television guide via here. Game of the Night: No. 5 Duke @ No. 15 Florida State, 7 p.m. (ESPN) Do I really need to explain to you how important this game is in the ACC standings? Three teams are tied for first place in league play with four games left on the schedule.&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=16072&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/thursdays-slate-and-what-to-watch-three-league-titles-on-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/201112311425519064466-p3.jpeg?w=200&#38;h=153&#38;crop=1" />
		<media:content url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/201112311425519064466-p3.jpeg?w=200&#38;h=153&#38;crop=1" medium="image">
			<media:title type="html">Stephan McCarty, Zach McCabe, Matt Gatens, Melsahn Basabe</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/215c260faf0e6c8628a672efa9570c1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">robdauster</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s the game-winning shot: Who ya got?</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/its-the-game-winning-shot-who-ya-got/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/its-the-game-winning-shot-who-ya-got/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:15:34 +0000</pubDate>
		<dc:creator>Troy Machir</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Isaiah Thomas]]></category>
		<category><![CDATA[Sacramento Kings]]></category>

		<guid isPermaLink="false">http://beyondthearc.nbcsports.com/?p=15467</guid>
		<description><![CDATA[The 2011-2012 has already provided it&#8217;s fair share of legendary buzzer-beaters, and there is still three weeks remaining in the regular season. When the game is on the line. Who do you want taking the final shot? Does your team have one go-to player, or do they have a handful of guys capable of hitting&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=15467&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/its-the-game-winning-shot-who-ya-got/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/spt-120208-riversshot51.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/spt-120208-riversshot51.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">spt-120208-riversshot5</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/676c81cbfbb8f15edbe096358068f2cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">troymachir</media:title>
		</media:content>
	</item>
		<item>
		<title>When it comes to RPI, common sense should win out</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/when-it-comes-to-rpi-common-sense-should-win-out/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/when-it-comes-to-rpi-common-sense-should-win-out/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:03:00 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[NCAA tourney mock selection]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16031</guid>
		<description><![CDATA[The three worst letters in college athletes are BCS. But RPI might be a close second. The Rating Percentage Index is all over the college basketball news cycle the last few days, mostly because of the mock NCAA Tournament selection last week in which 20 members of the media – including our own Dave Ommen&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=16031&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/when-it-comes-to-rpi-common-sense-should-win-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/spt-120222-rpi.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/spt-120222-rpi.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">spt-120222-rpi</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e6da3bb69b07ff8574b9d043e9c05fef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">millermike</media:title>
		</media:content>
	</item>
		<item>
		<title>Sometimes, an awful non-conference record isn&#8217;t so bad</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/sometimes-an-awful-non-conference-record-isnt-so-bad/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/sometimes-an-awful-non-conference-record-isnt-so-bad/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:35:21 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[Mid-majors]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16006</guid>
		<description><![CDATA[Kentucky isn’t the only unbeaten team in conference play. Mississippi Valley State sports a 15-0 SWAC record. Not so coincidentally, the Delta Devils also sport a 15-game win streak. Hey, that’s one of the benefits of playing a brutal non-conference schedule with a roster populated by mostly seniors and juniors. When you play at the&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=16006&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/sometimes-an-awful-non-conference-record-isnt-so-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/spt-120222-seanwoods.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/spt-120222-seanwoods.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">Sean Woods</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e6da3bb69b07ff8574b9d043e9c05fef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">millermike</media:title>
		</media:content>
	</item>
		<item>
		<title>Video: Why Duke-Florida State is must-see TV</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/video-why-duke-florida-state-is-must-see-tv/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/video-why-duke-florida-state-is-must-see-tv/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:01:23 +0000</pubDate>
		<dc:creator>Mike Miller</dc:creator>
				<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16012</guid>
		<description><![CDATA[When Florida State stunned Duke last month – Michael Snaer’s shot was the definition of Dagger – it was one of those moments that signaled this season’s ACC race might be a little different. That’s for sure. The Seminoles (19-7, 10-2 in ACC) have lost just once since then and pulled off a first in&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=16012&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/video-why-duke-florida-state-is-must-see-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/spt-120222-duke-fsu-pre.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/spt-120222-duke-fsu-pre.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">spt-120222-duke-FSU-pre</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e6da3bb69b07ff8574b9d043e9c05fef?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">millermike</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 200 most valuable players in the country</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/top-200-most-valuable-players-in-the-country/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/top-200-most-valuable-players-in-the-country/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:00:40 +0000</pubDate>
		<dc:creator>Rob Dauster</dc:creator>
				<category><![CDATA[Top posts]]></category>
		<category><![CDATA[CLG]]></category>
		<category><![CDATA[Michael Kidd-Gilchrist]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16080</guid>
		<description><![CDATA[Over the summer, a blogger named John Pudner &#8212; who does his work over at the Marquette blog Cracked Sidewalks &#8212; came up with a new metric that he termed &#8220;Value Add&#8220;. For those that are statistically-inclined, you can find the precise breakdown of what exactly &#8220;Value Add&#8221; means and how it is determined, but,&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=16080&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/top-200-most-valuable-players-in-the-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/201201141521552849501-p3.jpeg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/201201141521552849501-p3.jpeg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">Jae Crowder</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/215c260faf0e6c8628a672efa9570c1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">robdauster</media:title>
		</media:content>
	</item>
		<item>
		<title>George Mason&#8217;s loss in OT makes this weekend less exciting in the CAA</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/george-masons-loss-in-ot-makes-this-weekend-less-exciting-in-the-caa/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/george-masons-loss-in-ot-makes-this-weekend-less-exciting-in-the-caa/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:30:57 +0000</pubDate>
		<dc:creator>Rob Dauster</dc:creator>
				<category><![CDATA[Colonial Athletic Association]]></category>
		<category><![CDATA[Drexel]]></category>
		<category><![CDATA[George Mason]]></category>
		<category><![CDATA[Top posts]]></category>
		<category><![CDATA[VCU]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16076</guid>
		<description><![CDATA[Drexel didn&#8217;t know it at the time, but their 44 point second half explosion in a 78-61 win over James Madison on Wednesday night actually clinched them the top seed in the CAA Tournament regardless of what happens in this Saturday&#8217;s date with Old Dominion. For that, the Dragons can thanks George Mason, who came&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=16076&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/george-masons-loss-in-ot-makes-this-weekend-less-exciting-in-the-caa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/spt-111022-bruiser-flint.jpeg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/spt-111022-bruiser-flint.jpeg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">spt-111022-bruiser-flint</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/215c260faf0e6c8628a672efa9570c1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">robdauster</media:title>
		</media:content>
	</item>
		<item>
		<title>Just how good can Wichita State be?</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/just-how-good-can-wichita-state-be/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/just-how-good-can-wichita-state-be/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:45:08 +0000</pubDate>
		<dc:creator>Rob Dauster</dc:creator>
				<category><![CDATA[Creighton]]></category>
		<category><![CDATA[Missouri Valley]]></category>
		<category><![CDATA[Top posts]]></category>
		<category><![CDATA[Wichita State]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16068</guid>
		<description><![CDATA[Thanks to a 10-23 shooting performance from beyond the arc and a 15-4 run to open the game, No. 19 Wichita State picked up a 68-55 win over Illinois State and clinched the outright Missouri Valley regular season title. And while the title was more or less foregone conclusion once the Shockers knocked off Creighton&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=16068&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/just-how-good-can-wichita-state-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/image001-3-e1329987802852.png?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/image001-3-e1329987802852.png?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">image001-3</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/215c260faf0e6c8628a672efa9570c1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">robdauster</media:title>
		</media:content>
	</item>
		<item>
		<title>The Morning Mix</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/the-morning-mix-8/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/the-morning-mix-8/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:00:35 +0000</pubDate>
		<dc:creator>Troy Machir</dc:creator>
				<category><![CDATA[Morning Mix]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16003</guid>
		<description><![CDATA[- Conference expansion just won&#8217;t go away. Word on the street is that Boise State is going to stay put in the Mountain West Conference  for  the 2012 season and Temple will join the Big East in their place. The Owl&#8217;s move makes sense, at least for college basketball - Could college basketball benefit from a&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=16003&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/the-morning-mix-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/676c81cbfbb8f15edbe096358068f2cd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">troymachir</media:title>
		</media:content>
	</item>
		<item>
		<title>Indiana has the country&#8217;s most famous student manager</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/indiana-has-the-countrys-most-famous-student-manager/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/indiana-has-the-countrys-most-famous-student-manager/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:30:23 +0000</pubDate>
		<dc:creator>Rob Dauster</dc:creator>
				<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16060</guid>
		<description><![CDATA[San Francisco 49ers head coach Jim Harbaugh had quite a successful first season in the NFL. In addition to leading his team to the NFC West title and a couple of botched punts from the Super Bowl, he was named NFL Coach of the Year, in large part because he was able to turn Alex&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=16060&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/indiana-has-the-countrys-most-famous-student-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/image001-22-e1329982948485.png?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/image001-22-e1329982948485.png?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">image001-2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/215c260faf0e6c8628a672efa9570c1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">robdauster</media:title>
		</media:content>
	</item>
		<item>
		<title>VIDEO: Bellarmine tops this year&#8217;s &#8220;fan anthem&#8221; charts</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/video-bellarmine-tops-this-years-fan-anthem-charts/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/video-bellarmine-tops-this-years-fan-anthem-charts/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:00:28 +0000</pubDate>
		<dc:creator>Rob Dauster</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16066</guid>
		<description><![CDATA[I&#8217;m usually not all that enthralled by the music videos that the fans of college hoops programs make in an effort to get their songs to become their team&#8217;s &#8220;anthem&#8221; for that season. Whether its the corny lyrics, the poor production quality or selecting a played-out song (how many people made Black and Yellow remixes?),&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=16066&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/video-bellarmine-tops-this-years-fan-anthem-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/spt-120223-bellarmine.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/spt-120223-bellarmine.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">spt-120223-bellarmine</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/215c260faf0e6c8628a672efa9570c1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">robdauster</media:title>
		</media:content>
	</item>
		<item>
		<title>West Virginia&#8217;s worst performance of Huggy Bear&#8217;s career</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/west-virginias-worst-performance-of-bob/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/west-virginias-worst-performance-of-bob/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:02:50 +0000</pubDate>
		<dc:creator>Rob Dauster</dc:creator>
				<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16044</guid>
		<description><![CDATA[There are few coaches in the country that give as good of a quote as Bob Huggins, and after what he termed the worst performance from one of his teams in 30 years of coaching, it should come as no surprise that we got some gold from the West Virginia head coach. When asked about&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=16044&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/west-virginias-worst-performance-of-bob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/image001-1.png?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/image001-1.png?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">image001-1</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/215c260faf0e6c8628a672efa9570c1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">robdauster</media:title>
		</media:content>
	</item>
		<item>
		<title>Michigan State steals a win in Minneapolis</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/michigan-state-steals-a-win-in-minneapolis/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/michigan-state-steals-a-win-in-minneapolis/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:11:42 +0000</pubDate>
		<dc:creator>Rob Dauster</dc:creator>
				<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Top posts]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16033</guid>
		<description><![CDATA[For 37 minutes, Minnesota played nearly flawless basketball. With their tournament lives hanging in the balance, the Gophers flustered No. 6 Michigan State defensively, beat the Spartans to every loose ball and were just good enough offensively to take a 58-52 lead on Julian Welch&#8217;s jumper with 3:27 left in the game. Michigan State didn&#8217;t&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=16033&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/michigan-state-steals-a-win-in-minneapolis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/image0012-e1329977493682.png?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/image0012-e1329977493682.png?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">image001</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/215c260faf0e6c8628a672efa9570c1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">robdauster</media:title>
		</media:content>
	</item>
		<item>
		<title>With win over A&amp;M, Kansas controls its own Big 12 destiny</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/23/with-win-over-am-kansas-controls-their-own-big-12-destiny/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/23/with-win-over-am-kansas-controls-their-own-big-12-destiny/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:29:52 +0000</pubDate>
		<dc:creator>Daniel Martin</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Top posts]]></category>
		<category><![CDATA[Thomas Robinson]]></category>
		<category><![CDATA[Tyshawn Taylor]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16016</guid>
		<description><![CDATA[Word has been getting around that there are now not only two, but three guarantees in life: death, taxes, and the newest addition, Kansas winning the Big 12 title. Fate took a step in that direction on Wednesday night, as the No. 4 Jayhawks avoided a loss in an important trap game, outlasting Texas A&#38;M&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=collegebasketballtalk.nbcsports.com&amp;blog=17383794&amp;post=16016&amp;subd=nbccollegebasketballtalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://collegebasketballtalk.nbcsports.com/2012/02/23/with-win-over-am-kansas-controls-their-own-big-12-destiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/thomasrobinsonam.jpg?w=200&#38;h=170&#38;crop=1" />
		<media:content url="http://nbccollegebasketballtalk.files.wordpress.com/2012/02/thomasrobinsonam.jpg?w=200&#38;h=170&#38;crop=1" medium="image">
			<media:title type="html">ThomasRobinsonAM</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/36286db7f5e0695bfeef57dade6925be?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">danmartinstj</media:title>
		</media:content>
	</item>
		<item>
		<title>Temple to the Big East is a good thing for hoops &#8230; kind of</title>
		<link>http://collegebasketballtalk.nbcsports.com/2012/02/22/temple-to-the-big-east-is-a-good-thing-for-hoops-kind-of/</link>
		<comments>http://collegebasketballtalk.nbcsports.com/2012/02/22/temple-to-the-big-east-is-a-good-thing-for-hoops-kind-of/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:46:25 +0000</pubDate>
		<dc:creator>Rob Dauster</dc:creator>
				<category><![CDATA[Top posts]]></category>

		<guid isPermaLink="false">http://collegebasketballtalk.nbcsports.com/?p=16000</guid>
